Features
Pictures
Specifications
System | Main processor | Hi3520D | |||||||||||||||||||||||||||||||||||||||||||
Operating System | |||||||||||||||||||||||||||||||||||||||||||||
System Resources | Simultaneous multi-channel real-time recording, playback, network operation, USB backup | ||||||||||||||||||||||||||||||||||||||||||||
Operator Interface | Operator interface | 16-bit true color graphic menu operation interface, support mouse operation | |||||||||||||||||||||||||||||||||||||||||||
Preview | 1/4 | ||||||||||||||||||||||||||||||||||||||||||||
Video | Video standards | PAL(625TVL,50f/s);NTSC(525TVL,60f/s) | |||||||||||||||||||||||||||||||||||||||||||
Video compression | H.264(Main Profile) | ||||||||||||||||||||||||||||||||||||||||||||
Display quality | VGA,HDMI:HD | ||||||||||||||||||||||||||||||||||||||||||||
Playback quality | 1080P/D1 | ||||||||||||||||||||||||||||||||||||||||||||
Decode | 1*1080P /1*960P real-time | ||||||||||||||||||||||||||||||||||||||||||||
Motion detection | Support | ||||||||||||||||||||||||||||||||||||||||||||
Audio | Audio compression | G.711a | |||||||||||||||||||||||||||||||||||||||||||
intercom | N/A | ||||||||||||||||||||||||||||||||||||||||||||
Storage & playback | Recording mode | Manual>Alarm>Video Detection>Continuous | |||||||||||||||||||||||||||||||||||||||||||
Local Playback | 1*1080P/4*D1 | ||||||||||||||||||||||||||||||||||||||||||||
Search mode | search by Time/calendar/event/channel | ||||||||||||||||||||||||||||||||||||||||||||
Record & Backup |
Space Occupation | video:CIF 4~5G/ day*channel, D1 8~10G/ day*channel, 1080P ~40G/ day*channel; audio: 691.2M/ day*channel | |||||||||||||||||||||||||||||||||||||||||||
Record Storage | HDD or network | ||||||||||||||||||||||||||||||||||||||||||||
Backup mode |
|