Features
Pictures
Specifications
Kit Model | KW9004N4 | ||
WIRELESS NVR (RW9004N4) | |||
Items | Parameters | Values | |
Main processor | Hi3536D | ||
Operation system | Embedded LINUX | ||
Video | Video compression | H.265 | |
Video input mode (IP) | 4*1080P(15-25FPS) | ||
HDM/VGAI Output | 1*HDMI/1*VGA | ||
Display Resolution | 1080P Full HD | ||
Audio | Audio compression | G.711a | |
Not support | |||
Recording | Recording Modes | Manual, Scheduled, Motion Trigger | |
Recording Resolution | 1080P Full HD (4Channels) | ||
Recording Frame Rate | 15-30fps @ 1080P for each channel | ||
Loop Recording | Yes | ||
Hard Drive | Built-in 3.5”HDD slot (UP to 8TB) | ||
Connection | Apps | IOS & Android | |
Web/CMS | Remote Web/CMS View(P2P) | ||
Network Access Mode | Local、 P2P | ||
External Interface | Network Interface | 1*RJ45 | |
HDMI Output | 1* HDMI(1.3) | ||
VGA Output | 1*VGA | ||
Micro SD Card/TF Card | Not support | ||
USB Port | 2*USB(2.0) | ||
HDD | 1* SATA(Up to 8TB) | ||
External Controller | USB Mouse | yes | |
Not support | |||
General | Power Supply | DC12V/2A | |
Working Environment | 0~+55℃ / 10~90%RH / 86~106kpa | ||
Dimension | |||
Weight | |||
WIRELESS Camera (CWB608) | |||
Items | Parameters | Values | |
System | Main processor | Hi3516EV100 | |
Operation system | Embedded RTOS | ||
Sensor and lens | Image Sensor | 1/2.9”2Mega pixel IMX323 low illumination CMOS | |
Focal Length | 3.6mm | ||
Video | Video compression | H.265 | |
Video Quality | 1080P | ||
ONVIF | N/A | ||
Night Vision | IR LED | 3*IR-III LED, 850nm | |
Night Vision Distance | 20-30 meters | ||
IR Cut Filter | Yes | ||
General | Power Supply | DC 12V/1A | |
Working Environment | -10~+60℃ /Less than 95% RH | ||
waterproof | IP66 | ||
Dimension | |||
Weight |
Kit Model | KW9004N4 | ||
WIRELESS NVR (RW9004N4) | |||
Items | Parameters | Values | |
Main processor | Hi3536D | ||
Operation system | Embedded LINUX | ||
Video | Video compression | H.265 | |
Video input mode (IP) | 4*1080P(15-25FPS) | ||
HDM/VGAI Output | 1*HDMI/1*VGA | ||
Display Resolution | 1080P Full HD | ||
Audio | Audio compression | G.711a | |
Not support | |||
Recording | Recording Modes | Manual, Scheduled, Motion Trigger | |
Recording Resolution | 1080P Full HD (4Channels) | ||
Recording Frame Rate | 15-30fps @ 1080P for each channel | ||
Loop Recording | Yes | ||
Hard Drive | Built-in 3.5”HDD slot (UP to 8TB) | ||
Connection | Apps | IOS & Android | |
Web/CMS | Remote Web/CMS View(P2P) | ||
Network Access Mode | Local、 P2P | ||
External Interface | Network Interface | 1*RJ45 | |
HDMI Output | 1* HDMI(1.3) | ||
VGA Output | 1*VGA | ||
Micro SD Card/TF Card | Not support | ||
USB Port | 2*USB(2.0) | ||
HDD | 1* SATA(Up to 8TB) | ||
External Controller | USB Mouse | yes | |
Not support | |||
General | Power Supply | DC12V/2A | |
Working Environment | 0~+55℃ / 10~90%RH / 86~106kpa | ||
Dimension | |||
Weight | |||
WIRELESS Camera (CWB608) | |||
Items | Parameters | Values | |
System | Main processor | Hi3516EV100 | |
Operation system | Embedded RTOS | ||
Sensor and lens | Image Sensor | 1/2.9”2Mega pixel IMX323 low illumination CMOS | |
Focal Length | 3.6mm | ||
Video | Video compression | H.265 | |
Video Quality | 1080P | ||
ONVIF | N/A | ||
Night Vision | IR LED | 3*IR-III LED, 850nm | |
Night Vision Distance | 20-30 meters | ||
IR Cut Filter | Yes | ||
General | Power Supply | DC 12V/1A | |
Working Environment | -10~+60℃ /Less than 95% RH | ||
waterproof | IP66 | ||
Dimension | |||
Weight |