* HD-IP digital interface output,2160P high definition image * HD-IP Digital Interface Output * DNR (Digital Noise Reduction : 2D + 3D) * Intelligent Motion Detection * ONVIF V2.4 Conformance Suppor * Compatible With HIKVISION NVR And IVMS-4200(V2.02.03.03) Software * PWM function, intelligent IR illumination & power consumption is variable, dependant the zoom factor * Total Metal body construction, IP66 rate protection * IR distance 50M">
Features
Pictures
Specifications
Camera | |
Sensor | 1/3" progressive 2441+SONY323 |
Effective pixels | 1080P(1080X1980) |
Total pixels | 2.0MP |
Lens | 10X optical zoom f=5mm(W) ~ 50mm(T) ±5% 18X optical zoom f=4.7mm(W) ~ 84.6mm(T) |
Iris | F1.6 ~F2.8 |
View of Angle | H:51.8°(W)~5.86°(T) V:39.1°(W)~4.4°(T) |
Min. illumination | Color: 0.1 Lux \ B/W: 0.01Lux |
WDR | Digital WDR |
BLC | On / Off |
Picture Effects | Auto / Color / B & W / Negative |
D/N | IR-CUT |
S/N Ratio | ≥50dB |
Dome | |
Pan range | 360°continuous rotation |
Tilt range | 0°~93° |
Manual Pan speed | 0.02~45°/S |
Manual Tilt speed | 0.02~45°/S |
Preset Points | 128 |
Guard Tours | 1groups |
Guard Points | Max.16 points, dwell time user selectable |
Operating temperature | Outdoor: -40°~ +60° |
Operation menu | English |
Pan and Tilt position display | Support |
Humidity | ≤95% Non Condensing |
Power | DC12V |
Consumption | ≤15W |
Lightning Protection | Transient voltage 6000V |
Video interface output | CVI/TVI/AHD |
Communication mode | RS485 (+/-)/ Coaxial Cable |
Connection | Coaxial Cable |
Related validation | IP66,CE,FCC,RoHs |
IR parameters | |
Auto Control IR LED | PWM |
LED | Array 42Mil 6PCS |
IR distance | Up to 50 meters |
Support ambient light detection | IR illumination on 1-15 grades selectable; |
Camera | |
Sensor | 1/3" progressive 2441+SONY323 |
Effective pixels | 1080P(1080X1980) |
Total pixels | 2.0MP |
Lens | 10X optical zoom f=5mm(W) ~ 50mm(T) ±5% 18X optical zoom f=4.7mm(W) ~ 84.6mm(T) |
Iris | F1.6 ~F2.8 |
View of Angle | H:51.8°(W)~5.86°(T) V:39.1°(W)~4.4°(T) |
Min. illumination | Color: 0.1 Lux \ B/W: 0.01Lux |
WDR | Digital WDR |
BLC | On / Off |
Picture Effects | Auto / Color / B & W / Negative |
D/N | IR-CUT |
S/N Ratio | ≥50dB |
Dome | |
Pan range | 360°continuous rotation |
Tilt range | 0°~93° |
Manual Pan speed | 0.02~45°/S |
Manual Tilt speed | 0.02~45°/S |
Preset Points | 128 |
Guard Tours | 1groups |
Guard Points | Max.16 points, dwell time user selectable |
Operating temperature | Outdoor: -40°~ +60° |
Operation menu | English |
Pan and Tilt position display | Support |
Humidity | ≤95% Non Condensing |
Power | DC12V |
Consumption | ≤15W |
Lightning Protection | Transient voltage 6000V |
Video interface output | CVI/TVI/AHD |
Communication mode | RS485 (+/-)/ Coaxial Cable |
Connection | Coaxial Cable |
Related validation | IP66,CE,FCC,RoHs |
IR parameters | |
Auto Control IR LED | PWM |
LED | Array 42Mil 6PCS |
IR distance | Up to 50 meters |
Support ambient light detection | IR illumination on 1-15 grades selectable; |