Features
Pictures
Specifications
Camera Specification | |
Products Model | Cwz92 |
Sensor | 1/3" Progressive Scan CMOS |
Effective pixels | 1920*1080 |
Lens | Distance Focus F=4.7mm~94mmOR2.8-12mm |
Zoom | 20X optical zoom OR 4X optical zoom |
Coding chip | 1/3" Sony323 CMOS 3516C_V200 |
Total pixels | 2.0Megapixels |
Synchronous mode | Internal synchronization |
Signal system | PAL/NTSC |
Minimum illumination | Color: black and white 0.1Lux: 0.01Lux |
Camera OSD display | English menu |
Exposure mode | Automatic / manual |
mirror function | Support (mirror horizontal + vertical mirror) |
Digital noise reduction | 2D Digital noise reduction |
Electronic shutter | 1/25s~1/10,000s |
PTZ Specification | |
Laser light | 6pcs LED,Effective IR distance up to 70m |
Horizontal rotary speed | 1°~40°/S; |
vertical rotary speed | 1°~20°/S; |
TF Card | Optional |
Night vision image | soft, bright, standard |
guard position | Support |
Audio function | Optional |
Power off memory | Support |
Structure | 4 inch All metal structure |
Humidity | ≤95% Non Condensing |
Power | DC12V ≤2A(Waterproof power) |
Consumption | < 35W |
Lightning Protection | Transient voltage 3000V |
Bracket | Standard wall mounting (Hoisting optional) |
Weight | 4.5KG |
CTN | 205*205*190mm |
Related validation | IP66,RoHs |
Camera Specification | |
Products Model | Cwz92 |
Sensor | 1/3" Progressive Scan CMOS |
Effective pixels | 1920*1080 |
Lens | Distance Focus F=4.7mm~94mmOR2.8-12mm |
Zoom | 20X optical zoom OR 4X optical zoom |
Coding chip | 1/3" Sony323 CMOS 3516C_V200 |
Total pixels | 2.0Megapixels |
Synchronous mode | Internal synchronization |
Signal system | PAL/NTSC |
Minimum illumination | Color: black and white 0.1Lux: 0.01Lux |
Camera OSD display | English menu |
Exposure mode | Automatic / manual |
mirror function | Support (mirror horizontal + vertical mirror) |
Digital noise reduction | 2D Digital noise reduction |
Electronic shutter | 1/25s~1/10,000s |
PTZ Specification | |
Laser light | 6pcs LED,Effective IR distance up to 70m |
Horizontal rotary speed | 1°~40°/S; |
vertical rotary speed | 1°~20°/S; |
TF Card | Optional |
Night vision image | soft, bright, standard |
guard position | Support |
Audio function | Optional |
Power off memory | Support |
Structure | 4 inch All metal structure |
Humidity | ≤95% Non Condensing |
Power | DC12V ≤2A(Waterproof power) |
Consumption | < 35W |
Lightning Protection | Transient voltage 3000V |
Bracket | Standard wall mounting (Hoisting optional) |
Weight | 4.5KG |
CTN | 205*205*190mm |
Related validation | IP66,RoHs |