* 2.0 Mega Pixel(1920X1080P)
* Vari-focal lens: 4X Optical zoom(2.8-12mm)
* Built-in Max support 128G TF card(128G/64G /32G /16G Optional)
* Built-in 5 db WIFI module, can transmit 30 meters
* True Day/Night,3D DNR, Digital WDR
">
Features
Pictures
Specifications
Model No. | ||
Optoelectronic | Main CPU | HISILICON 3518E (1.3M PIX) HISILICON 3516C(2.0M PIX) |
Sensor | 1/2.8" Progressive Scan CMOS | |
Sensibility | 0.5 Lux@F1.6(colour);0.09 Lux@1.6(B/W);Infrared mode OLux | |
Optics change focus | 4X Auto Focus | |
Focus distance | 2.8----12MM | |
View of Field | 81.1°~26.2° | |
Day/Night Mode | Auto IR-CUT Change | |
Video zip ALG | Support H.264 Main Profile and H.264 Baseline | |
Audio zip ALG | G.726/G.711 | |
ZIP Transfer code | 32Kbps—6144bps, can auto setting,INIT setting:2048Kpbs | |
Image | Image MAX size | 960P (1280*960) (1.3M PIX) 1080P (1280*1080)(2.0M PIX) |
Intelligent Function
| The first Code rate | 960P (1280*960) 1080P (1280*1080) |
Second Code rate | VGA(640*480),QVGA(320*240) Optional 960P(1280*960) | |
Third Code rate | VGA(640*480),QVGA(320*240) Optional | |
JPEG Code rate | Q720P (640*352),Q720P(320*176) Q720P (640*352),Q720P(320*176)(Mobie view) | |
Video FREQ | 15fps(50HZ),15fps(60HZ),CBR/VBR Optional 15fps(50HZ),15fps(60HZ),CBR/VBR Optional | |
Server Parameter | Rotation Speed | 0.1°~40°/S Horizontal direction 0.1°-40°/S Vertical direction |
Advance Setting Speed | 40°/S Horizontal 40°/S Vertical | |
,Rotation Range | 0.1°~40°/S Horizontal direction 0.1°-40°/S Vertical direction
| |
A-B Scanning | ANY Setting | |
A-B Scanning Speed | Three Stalls Setting | |
Scan Group Count | 8 Group(Each 8 Groups Advance Position | |
Advance Position | 128 | |
Power Action | OK | |
Advance Warning | OK | |
Image setting | Bright,Contrast,Saturation,Sensitometry,Up and Down return turn,Lift and Right Image Optional | |
Storge function | Support SD Card MAX 128G,Save Advance Time video record. Notice:64G,128G need FAT32 format | |
Voice Function | 1 LINE INPUT,1 LINE OUTPUT (Optional) | |
Police Function | 1 LINE INPUT,1 LINE OUTPUT (Optional) | |
Move Object Check | Set 4 Independent check area(legibility 1-100 Optional) | |
Network CODE | User Management | Support MULti –User Multi-level User rights Management |
Network Protocol | TCP/IP,HTTP,DDNS,PPOE,NIP,FT | |
Access Protocol | Onvif Standard | |
Remote Server | Support Remote Setting, Remote Upgrade | |
WEB Server | On Webserver,Support IE Exploer | |
Network Bandwidth | 64 kbps-12Wbps | |
4G modem function | Network type | FDD-LTE TDD-LTE WCDMA/HSDPA/TD-SCDMA EDGE/GPRS/EDGE |
Frequency Scope | LTE B1/B3/B8/B38/B39/B40/B41( B7/B20/B28/B2/B4/) | |
TD-SCDMA B34/B39 | ||
WCDMA 2100M/900M GSM 900M/1800M | ||
Data Rate | LTE FDD/TDD (CAT.4) DL:150Mbps UL:50Mbps | |
3G HSDPA+ DL:21Mbps UL:5.76Mbps | ||
Ethernet Network | A RJ45 Interface 10/100M LAN | |
USIM/SIM | Micro SIM card slot | |
WIFI Standard | Protocol: 802.11 b/g/n , up to 72Mbps | |
WIFI Frequancy | 2412MHZ—2472MHZ | |
WIFI Security mode | Open, WPA-PSK,WPA2-PSK | |
SOLAR Parameter | Apex Power | 60W |
Battery $ Size | 125*41.66MM 36pcs 4*9 | |
Power Range | + -3% | |
Apex Voltage | 18.17V | |
Apex Ammeter | 3.30A | |
Short circuit AMM | 3.7A | |
System MAX Volt | 1000V | |
Diode | 0by-pass | |
Solar panel Size | 670*630*25MM | |
BAT work time | 30AH, 3—4 days work time | |
Guarantee | 10 years Guarantee 90% Power, 15 years Guarantee 80% Power | |
General | Power Supply | DC12V±10%2A |
Infrared Lamp | Count $ Distance | Ф14=6, Distance MAX 60m
|
Auto Control I.L | Night Auto Correction Focus, Out Lamp/Manual /Far Lamp/Beside Lamp | |
Power Consumption | 3W(Close night LED) ,8W( Turn on night LED) | |
Storage Condition | -40 °C~+75 °C@Humidity 10%~ 95% | |
Housing | PC White | |
Solar Component | Solar Panel Size | 4 Inch |
Shell Material | Aluminum Alloy | |
Stent Material | Aluminum Alloy | |
Machine Material | Aluminum Alloy | |
Input Volte | DC12V 2A Standard | |
Power Consumption | Day: <10W Night:<15w | |
Work temperature | -40 °C~+80 °C@Humidity 10%~ 95% | |
Installation method | Wall Assembly /Hoisting Assembly | |
Whole Product | Peak Size | 72*23.5*76CM |
Weight | 14Kg | |
Protection Grade | IP50 | |
Product Size | 137*239MM |
Model No. | ||
Optoelectronic | Main CPU | HISILICON 3518E (1.3M PIX) HISILICON 3516C(2.0M PIX) |
Sensor | 1/2.8" Progressive Scan CMOS | |
Sensibility | 0.5 Lux@F1.6(colour);0.09 Lux@1.6(B/W);Infrared mode OLux | |
Optics change focus | 4X Auto Focus | |
Focus distance | 2.8----12MM | |
View of Field | 81.1°~26.2° | |
Day/Night Mode | Auto IR-CUT Change | |
Video zip ALG | Support H.264 Main Profile and H.264 Baseline | |
Audio zip ALG | G.726/G.711 | |
ZIP Transfer code | 32Kbps—6144bps, can auto setting,INIT setting:2048Kpbs | |
Image | Image MAX size | 960P (1280*960) (1.3M PIX) 1080P (1280*1080)(2.0M PIX) |
Intelligent Function
| The first Code rate | 960P (1280*960) 1080P (1280*1080) |
Second Code rate | VGA(640*480),QVGA(320*240) Optional 960P(1280*960) | |
Third Code rate | VGA(640*480),QVGA(320*240) Optional | |
JPEG Code rate | Q720P (640*352),Q720P(320*176) Q720P (640*352),Q720P(320*176)(Mobie view) | |
Video FREQ | 15fps(50HZ),15fps(60HZ),CBR/VBR Optional 15fps(50HZ),15fps(60HZ),CBR/VBR Optional | |
Server Parameter | Rotation Speed | 0.1°~40°/S Horizontal direction 0.1°-40°/S Vertical direction |
Advance Setting Speed | 40°/S Horizontal 40°/S Vertical | |
,Rotation Range | 0.1°~40°/S Horizontal direction 0.1°-40°/S Vertical direction
| |
A-B Scanning | ANY Setting | |
A-B Scanning Speed | Three Stalls Setting | |
Scan Group Count | 8 Group(Each 8 Groups Advance Position | |
Advance Position | 128 | |
Power Action | OK | |
Advance Warning | OK | |
Image setting | Bright,Contrast,Saturation,Sensitometry,Up and Down return turn,Lift and Right Image Optional | |
Storge function | Support SD Card MAX 128G,Save Advance Time video record. Notice:64G,128G need FAT32 format | |
Voice Function | 1 LINE INPUT,1 LINE OUTPUT (Optional) | |
Police Function | 1 LINE INPUT,1 LINE OUTPUT (Optional) | |
Move Object Check | Set 4 Independent check area(legibility 1-100 Optional) | |
Network CODE | User Management | Support MULti –User Multi-level User rights Management |
Network Protocol | TCP/IP,HTTP,DDNS,PPOE,NIP,FT | |
Access Protocol | Onvif Standard | |
Remote Server | Support Remote Setting, Remote Upgrade | |
WEB Server | On Webserver,Support IE Exploer | |
Network Bandwidth | 64 kbps-12Wbps | |
4G modem function | Network type | FDD-LTE TDD-LTE WCDMA/HSDPA/TD-SCDMA EDGE/GPRS/EDGE |
Frequency Scope | LTE B1/B3/B8/B38/B39/B40/B41( B7/B20/B28/B2/B4/) | |
TD-SCDMA B34/B39 | ||
WCDMA 2100M/900M GSM 900M/1800M | ||
Data Rate | LTE FDD/TDD (CAT.4) DL:150Mbps UL:50Mbps | |
3G HSDPA+ DL:21Mbps UL:5.76Mbps | ||
Ethernet Network | A RJ45 Interface 10/100M LAN | |
USIM/SIM | Micro SIM card slot | |
WIFI Standard | Protocol: 802.11 b/g/n , up to 72Mbps | |
WIFI Frequancy | 2412MHZ—2472MHZ | |
WIFI Security mode | Open, WPA-PSK,WPA2-PSK | |
SOLAR Parameter | Apex Power | 60W |
Battery $ Size | 125*41.66MM 36pcs 4*9 | |
Power Range | + -3% | |
Apex Voltage | 18.17V | |
Apex Ammeter | 3.30A | |
Short circuit AMM | 3.7A | |
System MAX Volt | 1000V | |
Diode | 0by-pass | |
Solar panel Size | 670*630*25MM | |
BAT work time | 30AH, 3—4 days work time | |
Guarantee | 10 years Guarantee 90% Power, 15 years Guarantee 80% Power | |
General | Power Supply | DC12V±10%2A |
Infrared Lamp | Count $ Distance | Ф14=6, Distance MAX 60m
|
Auto Control I.L | Night Auto Correction Focus, Out Lamp/Manual /Far Lamp/Beside Lamp | |
Power Consumption | 3W(Close night LED) ,8W( Turn on night LED) | |
Storage Condition | -40 °C~+75 °C@Humidity 10%~ 95% | |
Housing | PC White | |
Solar Component | Solar Panel Size | 4 Inch |
Shell Material | Aluminum Alloy | |
Stent Material | Aluminum Alloy | |
Machine Material | Aluminum Alloy | |
Input Volte | DC12V 2A Standard | |
Power Consumption | Day: <10W Night:<15w | |
Work temperature | -40 °C~+80 °C@Humidity 10%~ 95% | |
Installation method | Wall Assembly /Hoisting Assembly | |
Whole Product | Peak Size | 72*23.5*76CM |
Weight | 14Kg | |
Protection Grade | IP50 | |
Product Size | 137*239MM |