Features
Pictures
Specifications
Model No. | Q2A | |
Optoelectronic | Main CPU | HISILICON 3518E (1.3M PIX) HISILICON 3516C(2.0M PIX) |
Sensor | 1/3" Progressive Scan CMOS | |
Sensibility | 0.01Lux | |
Video zip ALG | Support H.264 Main Profile and H.264 Baseline | |
Audio zip ALG | G.726/G.711 | |
ZIP Transfer code | 32Kbps—6144bps, can auto setting,INIT setting:2048Kpbs | |
Image | Image MAX size | 960P (1280*960) (1.3M PIX) 1080P (1280*1080)(2.0M PIX) |
Intelligent Function
| The first Code rate | 960P (1280*960) 1080P (1280*1080) |
Second Code rate | VGA(640*480),QVGA(320*240) Optional 960P(1280*960) | |
Third Code rate | VGA(640*480),QVGA(320*240) Optional | |
JPEG Code rate | Q720P (640*352),Q720P(320*176) Q720P (640*352),Q720P(320*176)(Mobie view) | |
Video FREQ | 15fps(50HZ),15fps(60HZ),CBR/VBR Optional 15fps(50HZ),15fps(60HZ),CBR/VBR Optional | |
Image setting | Bright,Contrast,Saturation,Sensitometry,Up and Down return turn,Lift and Right Image Optional | |
Storge function | Support SD Card MAX 128G,Save Advance Time video record. Notice:64G,128G need FAT32 format | |
Move Object Check | Set 4 Independent check area(legibility 1-100 Optional) | |
Police network | Report to the police sent picture to email,and up picture to FTP Server | |
4G modem function | Network type | FDD-LTE TDD-LTE WCDMA/HSDPA/TD-SCDMA EDGE/GPRS/EDGE |
Frequency Scope | LTE B1/B3/B8/B38/B39/B40/B41( B7/B20/B28/B2/B4/) | |
TD-SCDMA B34/B39 | ||
WCDMA 2100M/900M GSM 900M/1800M | ||
Data Rate | LTE FDD/TDD (CAT.4) DL:150Mbps UL:50Mbps | |
3G HSDPA+ DL:21Mbps UL:5.76Mbps | ||
Ethernet Network | A RJ45 Interface 10/100M LAN |
USIM/SIM | Micro SIM card slot | |
WIFI Standard | Protocol: 802.11 b/g/n , up to 72Mbps | |
WIFI Frequancy | 2412MHZ—2472MHZ | |
WIFI Security mode | Open, WPA-PSK,WPA2-PSK | |
SOLAR Parameter | Apex Power | 60W |
Battery $ Size | 125*41.66MM 36pcs 4*9 | |
Power Range | + -3% | |
Apex Voltage | 18.17V | |
Apex Ammeter | 3.30A | |
Short circuit AMM | 3.7A | |
System MAX Volt | 1000V | |
Diode | 0by-pass | |
Solar panel Size | 670*630*25MM | |
BAT work time | 30AH, 3—4 days work time | |
Guarantee | 10 years Guarantee 90% Power, 15 years Guarantee 80% Power | |
General | Power Supply | DC12V±10%2A |
CMOS | 4/6/8/12/16/25MM Optional | |
Infrared Lamp | 2 pcs | |
Infrared Lamp distance | 20—60M | |
Power Consumption | 3W(Close night LED) ,8W( Turn on night LED) | |
Working condition | -15 °C~+50 °C@Humidity 10%~ 95% | |
Storage Condition | -40 °C~+75 °C@Humidity 10%~ 95% | |
Housing | PC White | |
Protection Grade | IP50 | |
Product Size | Φ148.5 X 57.5mm | |
Pack Box Size | L*W*H:72*23.5*76CM | |
Weight(kg) | N.W.: 15Kg |
Model No. | Q2A | |
Optoelectronic | Main CPU | HISILICON 3518E (1.3M PIX) HISILICON 3516C(2.0M PIX) |
Sensor | 1/3" Progressive Scan CMOS | |
Sensibility | 0.01Lux | |
Video zip ALG | Support H.264 Main Profile and H.264 Baseline | |
Audio zip ALG | G.726/G.711 | |
ZIP Transfer code | 32Kbps—6144bps, can auto setting,INIT setting:2048Kpbs | |
Image | Image MAX size | 960P (1280*960) (1.3M PIX) 1080P (1280*1080)(2.0M PIX) |
Intelligent Function
| The first Code rate | 960P (1280*960) 1080P (1280*1080) |
Second Code rate | VGA(640*480),QVGA(320*240) Optional 960P(1280*960) | |
Third Code rate | VGA(640*480),QVGA(320*240) Optional | |
JPEG Code rate | Q720P (640*352),Q720P(320*176) Q720P (640*352),Q720P(320*176)(Mobie view) | |
Video FREQ | 15fps(50HZ),15fps(60HZ),CBR/VBR Optional 15fps(50HZ),15fps(60HZ),CBR/VBR Optional | |
Image setting | Bright,Contrast,Saturation,Sensitometry,Up and Down return turn,Lift and Right Image Optional | |
Storge function | Support SD Card MAX 128G,Save Advance Time video record. Notice:64G,128G need FAT32 format | |
Move Object Check | Set 4 Independent check area(legibility 1-100 Optional) | |
Police network | Report to the police sent picture to email,and up picture to FTP Server | |
4G modem function | Network type | FDD-LTE TDD-LTE WCDMA/HSDPA/TD-SCDMA EDGE/GPRS/EDGE |
Frequency Scope | LTE B1/B3/B8/B38/B39/B40/B41( B7/B20/B28/B2/B4/) | |
TD-SCDMA B34/B39 | ||
WCDMA 2100M/900M GSM 900M/1800M | ||
Data Rate | LTE FDD/TDD (CAT.4) DL:150Mbps UL:50Mbps | |
3G HSDPA+ DL:21Mbps UL:5.76Mbps | ||
Ethernet Network | A RJ45 Interface 10/100M LAN |
USIM/SIM | Micro SIM card slot | |
WIFI Standard | Protocol: 802.11 b/g/n , up to 72Mbps | |
WIFI Frequancy | 2412MHZ—2472MHZ | |
WIFI Security mode | Open, WPA-PSK,WPA2-PSK | |
SOLAR Parameter | Apex Power | 60W |
Battery $ Size | 125*41.66MM 36pcs 4*9 | |
Power Range | + -3% | |
Apex Voltage | 18.17V | |
Apex Ammeter | 3.30A | |
Short circuit AMM | 3.7A | |
System MAX Volt | 1000V | |
Diode | 0by-pass | |
Solar panel Size | 670*630*25MM | |
BAT work time | 30AH, 3—4 days work time | |
Guarantee | 10 years Guarantee 90% Power, 15 years Guarantee 80% Power | |
General | Power Supply | DC12V±10%2A |
CMOS | 4/6/8/12/16/25MM Optional | |
Infrared Lamp | 2 pcs | |
Infrared Lamp distance | 20—60M | |
Power Consumption | 3W(Close night LED) ,8W( Turn on night LED) | |
Working condition | -15 °C~+50 °C@Humidity 10%~ 95% | |
Storage Condition | -40 °C~+75 °C@Humidity 10%~ 95% | |
Housing | PC White | |
Protection Grade | IP50 | |
Product Size | Φ148.5 X 57.5mm | |
Pack Box Size | L*W*H:72*23.5*76CM | |
Weight(kg) | N.W.: 15Kg |